Outdoor Motor Range - Comparison Chart
Show
![]() |
|||
| Motor Type | Li-ion FT | AC FT | DC FT |
| Warranty | 5 Years | 7 Years | 5 Years |
| Electrician Required? | No | Yes | Yes |
| Application | Convenient charging via side channel or Solar Panel. | Connected to constant power supply. No charging required. | Removable, rechargeable battery packs: charge attached to the shade or hot-swap. |
| Torque | 15 Nm | 15 Nm | 15 Nm |
| Speed | 15 Rpm | 15 Rpm | 10 Rpm |
| Power | Internal Battery | 240V | External Battery |
| Fabric Tensioning | ✔ | ✔ | ✔ |
| Impact Detection | ✔ | ✔ | ✔ |
| Soft Stop | ✔ | - | - |
| Compatible with Wind & Sun Sensor | ✔ | ✔ | ✔ |
| Compatible with Outdoor Solar Panel | ✔ | - | - |
